<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://designbyloustone.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://designbyloustone.com/blog</link>
	<description>... my mind in design ...</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graphic Visualization Periodic Table</title>
		<link>http://designbyloustone.com/blog/?p=512</link>
		<comments>http://designbyloustone.com/blog/?p=512#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:20:34 +0000</pubDate>
		<dc:creator>Lulu [admin]</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://designbyloustone.com/blog/?p=512</guid>
		<description><![CDATA[While reading for my advanced graphic design class, it suggested a refernece to check out on the web. Interesting rollover reference for anyone trying to design visual information: Information Graphics Periodic Table]]></description>
			<content:encoded><![CDATA[<p>While reading for my advanced graphic design class, it suggested a refernece to check out on the web. Interesting rollover reference for anyone trying to design visual information:<br />
<a href="http://www.visual-literacy.org/periodic_table/periodic_table.html" title="Information Graphics Periodic Table">Information Graphics Periodic Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbyloustone.com/blog/?feed=rss2&#038;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Technology</title>
		<link>http://designbyloustone.com/blog/?p=510</link>
		<comments>http://designbyloustone.com/blog/?p=510#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:23:27 +0000</pubDate>
		<dc:creator>Lulu [admin]</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulbs]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[sjsu]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://designbyloustone.com/blog/?p=510</guid>
		<description><![CDATA[My teacher is a character. We larn alot today for the first day of class. Like did you know that it take about 45 cents to make a regular lightbulb, 3 dollars to make energy efficient lightbulbs, and $30 to make each LED? Crazy! Also went into thermal dynamics and things that suck energy, like [...]]]></description>
			<content:encoded><![CDATA[<p>My teacher is a character. We larn alot today for the first day of class. Like did you know that it take about 45 cents to make a regular lightbulb, 3 dollars to make energy efficient lightbulbs, and $30 to make each LED? Crazy! Also went into thermal dynamics and things that suck energy, like leaving cell phone chargers plugged into your wall. </p>
]]></content:encoded>
			<wfw:commentRss>http://designbyloustone.com/blog/?feed=rss2&#038;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day in Spring 2012</title>
		<link>http://designbyloustone.com/blog/?p=503</link>
		<comments>http://designbyloustone.com/blog/?p=503#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:16:57 +0000</pubDate>
		<dc:creator>Lulu [admin]</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sjsu]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://designbyloustone.com/blog/?p=503</guid>
		<description><![CDATA[Starting class today after a long month break. Of course, having issues with adding classes, becasue I apprently didn&#8217;t change my major form yet. Oops. But in order to do that, I must have 2 signatures from the department head and the Dean of humanities and Arts. Just more university red tape&#8230;. ug. This semester [...]]]></description>
			<content:encoded><![CDATA[<p>Starting class today after a long month break.<br />
Of course, having issues with adding classes, becasue I apprently didn&#8217;t change my major form yet. Oops. But in order to do that, I must have 2 signatures from the department head and the Dean of humanities and Arts. Just more university red tape&#8230;. ug. This semester holds and image making class, and a practical class that substitutes for the internship. It should be fun with real projects to do for the university.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbyloustone.com/blog/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great mind mapping tool</title>
		<link>http://designbyloustone.com/blog/?p=505</link>
		<comments>http://designbyloustone.com/blog/?p=505#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:41:02 +0000</pubDate>
		<dc:creator>Lulu [admin]</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://designbyloustone.com/blog/?p=505</guid>
		<description><![CDATA[I was able to borrow a great magizine that directed me to a great mind mapping tool that I also plan to use for notes in class next semester. Check it out! []]></description>
			<content:encoded><![CDATA[<p>I was able to borrow a great magizine that directed me to a great mind mapping tool that I also plan to use for notes in class next semester. Check it out! [<a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" title="Free Mind... [Free your mind!]&#8221; target=&#8221;_blank&#8221;></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbyloustone.com/blog/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Crazy Busy Life</title>
		<link>http://designbyloustone.com/blog/?p=501</link>
		<comments>http://designbyloustone.com/blog/?p=501#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:38:50 +0000</pubDate>
		<dc:creator>Lulu [admin]</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://designbyloustone.com/blog/?p=501</guid>
		<description><![CDATA[Been busy with school and just had midterms which went well. Working on updating the website. I have a client that I&#8217;m also working on at North Fitness Online So&#8230; busy busy busy]]></description>
			<content:encoded><![CDATA[<p>Been busy with school and just had midterms which went well.<br />
Working on updating the website.<br />
I have a client that I&#8217;m also working on at <a href="http://www.northfitnessonline.com">North Fitness Online</a><br />
So&#8230; busy busy busy</p>
]]></content:encoded>
			<wfw:commentRss>http://designbyloustone.com/blog/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Art Porto</title>
		<link>http://designbyloustone.com/blog/?p=495</link>
		<comments>http://designbyloustone.com/blog/?p=495#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:36:29 +0000</pubDate>
		<dc:creator>Lulu [admin]</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designbyloustone.com/blog/?p=495</guid>
		<description><![CDATA[Check out my new and completed digital art portfolio: Digital Art Porto]]></description>
			<content:encoded><![CDATA[<div id="attachment_466" class="wp-caption alignleft" style="width: 210px"><a href="http://www.designbyloustone.com/digital_art/index.php"<img src="http://www.designbyloustone.com/digital_art/img/can1_lrg.png" alt="Waybe Can Exercise" width="200"  /></a><p class="wp-caption-text">Digital Art Portfolio</p></div>
<p>Check out my new and completed digital art portfolio:</p>
<p><a href="http://www.designbyloustone.com/digital_art/index.php">Digital Art Porto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbyloustone.com/blog/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOTE!!!!!!!!!!!!!!!!!!!!!!!!</title>
		<link>http://designbyloustone.com/blog/?p=489</link>
		<comments>http://designbyloustone.com/blog/?p=489#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:44:26 +0000</pubDate>
		<dc:creator>Lulu [admin]</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designbyloustone.com/blog/?p=489</guid>
		<description><![CDATA[VOTE NOW! PLEASE WATCH THIS VIDEO!!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://cnnbc.moveon.org/share-email.html?clicked=1">VOTE NOW! PLEASE WATCH THIS VIDEO!!!!</A></p>
]]></content:encoded>
			<wfw:commentRss>http://designbyloustone.com/blog/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Art &#124; Shredder 1.0</title>
		<link>http://designbyloustone.com/blog/?p=480</link>
		<comments>http://designbyloustone.com/blog/?p=480#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:32:53 +0000</pubDate>
		<dc:creator>Lulu [admin]</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designbyloustone.com/blog/?p=480</guid>
		<description><![CDATA[Reading for some homework in my digital art book, and it talks about this one where you enter a url of your choice, and it make digital art. Really interesting, and of course, I did my own website. Click here to make your own! Lots of Fun!]]></description>
			<content:encoded><![CDATA[<div id="attachment_466" class="wp-caption alignleft" style="width: 210px"><a href="http://designbyloustone.com/blog/wp-content/uploads/2010/09/shredder_designbylou.png" rel="lightbox[480]"><img src="http://designbyloustone.com/blog/wp-content/uploads/2010/09/shredder_designbylou.png"  width="200" alt="New Media Art | Shredder 1.0" title="New Media Art | Shredder 1.0" /></a><p class="wp-caption-text">New Media Art | Shredder 1.0</p></div>
<p>Reading for some homework in my digital art book, and it talks about this one where you enter a url of your choice, and it make digital art. Really interesting, and of course, I did my own website.</p>
<p><a href="http://www.potatoland.org/shredder/shredder.html">Click here to make your own! Lots of Fun!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbyloustone.com/blog/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black n White Photo Re-touching In Class Excersise</title>
		<link>http://designbyloustone.com/blog/?p=470</link>
		<comments>http://designbyloustone.com/blog/?p=470#comments</comments>
		<pubDate>Thu, 16 Sep 2010 06:26:48 +0000</pubDate>
		<dc:creator>Lulu [admin]</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial Results]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[gress]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[re-color]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://designbyloustone.com/blog/?p=470</guid>
		<description><![CDATA[Tonight we had an in-class project for practice that I thought turned out really well. I loved doing this one, it was a lot of fun&#8230;and I learned some new techniques. All I did was the skin, dress, and the flowers&#8230;with a little brown in the background. Makes for cool effects.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_471" class="wp-caption alignleft" style="width: 210px"><a href="http://designbyloustone.com/blog/wp-content/uploads/2010/09/bride_small.png" rel="lightbox[470]"><img src="http://designbyloustone.com/blog/wp-content/uploads/2010/09/bride_small.png" alt="Bride | Photo Re-color " title="Bride | Photo Re-color " width="200"  class="size-full wp-image-471" /></a><p class="wp-caption-text">Bride | Photo Re-color </p></div><br />
Tonight we had an in-class project for practice that I thought turned out really well. I loved doing this one, it was a lot of fun&#8230;and I learned some new techniques. All I did was the skin, dress, and the flowers&#8230;with a little brown in the background. Makes for cool effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbyloustone.com/blog/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration for Children&#8217;s Book</title>
		<link>http://designbyloustone.com/blog/?p=465</link>
		<comments>http://designbyloustone.com/blog/?p=465#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:38:41 +0000</pubDate>
		<dc:creator>Lulu [admin]</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://designbyloustone.com/blog/?p=465</guid>
		<description><![CDATA[While I was attending Mission College, a lady approached me because I was carrying a clipboard to art class. I ended up selling her 3 illustrations&#8230; but I don&#8217;t think it was ever published. Cute story about a cat and dog. Click here to Use the Shredder and create your own art]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_466" class="wp-caption alignleft" style="width: 210px"><a href="http://designbyloustone.com/blog/wp-content/uploads/2010/07/story.png" rel="lightbox[465]"><img src="http://designbyloustone.com/blog/wp-content/uploads/2010/07/story-300x244.png" alt="Cat &amp; Dog Children&#039;s Illustration" title="Cat &amp; Dog Children&#039;s Illustration" width="200" class="size-medium wp-image-466" /></a><p class="wp-caption-text">Cat &#038; Dog Children's Illustration</p></div><br />
While I was attending Mission College, a lady approached me because I was carrying a clipboard to art class. I ended up selling her 3 illustrations&#8230; but I don&#8217;t think it was ever published. Cute story about a cat and dog.</p>
<p><a href="http://www.potatoland.org/shredder/shredder.html"> Click here to Use the Shredder and create your own art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbyloustone.com/blog/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

